Period | Time | Minutes |
---|---|---|
1 | 8:30 AM - 9:31 AM | 61 minutes |
2 | 9:38 AM - 10:39 AM | 61 minutes |
Nutrition | 10:39 AM - 10:49 AM | 10 minutes |
Warrior Pride Time | 10:55 AM - 11:40 AM | 45 minutes |
3 | 11:47 AM - 12:48 PM | 61 minutes |
Lunch | 12:48 PM - 1:18 PM | 30 minutes |
4 | 1:24 PM - 2:25 PM | 61 minutes |
5 | 2:32 PM - 3:33 PM | 61 minutes |
*Only students with an assigned 0 period will attend during these times.
Every Wednesday unless otherwise notified.
Period | Time | Minutes |
---|---|---|
1 | 8:30 AM - 9:34 AM | 64 minutes |
2 | 9:41 AM - 10:45 AM | 64 minutes |
3 | 10:52 AM - 11:56 AM | 64 minutes |
Lunch | 11:56AM - 12:26 PM | 30 minutes |
4 | 12:32 PM - 1:36 PM | 64 minutes |
5 | 1:43 PM - 2:47 PM | 64 minutes |
*Only students with an assigned 0 period will attend during these times
Tuesday, August 27th, 2024 ONLY
Period | Time | Minutes |
---|---|---|
1 | 10:30 AM - 11:19AM | 49 minutes |
2 | 11:26AM - 12:15 PM | 49 minutes |
Lunch | 12:15 PM - 12:45 pM | 49 minutes |
3 | 12:52 PM - 1:41 PM | 49 minutes |
4 | 1:48 PM - 2:37 PM | 30 minutes |
5 | 2:44 PM - 3:33 PM | 49 minutes |
*Only students with an assigned 0 period will attend during these times
Minimum Day Schedule is only in effect during the 2024-25 year on PSAT Day: Wednesday, October 9th, 2024
Period | Time | Minutes |
---|---|---|
JUNE 5th: Students attend Periods 1, 2, & 3JUNE 6th: Students attend Periods 4, WPT, & 5 | ||
1/3 | 8:30 AM - 9:46 AM | 76 minutes |
2/4 | 9:53 AM - 11:09 AM | 76 minutes |
LUNCH | 11:09 AM - 11:39 AM | 30 minutes |
WPT/5 | 11:45 AM - 1:01 PM | 76 minutes |
You are opening a link that will take you away from the Fallbrook High School website. Do you wish to continue?