Period | Time | Minutes |
---|---|---|
0* | 7:24 AM - 8:20 AM | 56 minutes |
1 | 8:30 AM - 9:26 AM | 56 minutes |
2 | 9:32 AM - 10:33 AM | 61 minutes |
Nutrition | 10:33 AM - 10:45 AM | 12 minutes |
3 | 10:48 AM - 11:44 AM | 56 minutes |
4 | 11:50 AM - 12:46 PM | 56 minutes |
Lunch | 12:46 PM - 1:16 PM | 30 minutes |
5 | 1:22 PM - 2:18 PM | 56 minutes |
6 | 2:24 PM - 3:20 PM | 56 minutes |
*Only students with an assigned 0 period will attend during these times.
Early Release date are: Aug. 24th, Sep. 7th, Sep. 21st, Oct. 5th, Oct. 19th, Nov. 2nd, Nov. 16th, Dec. 7th, Jan. 4th,
Jan. 18th, Feb. 1st, Feb. 15th, Mar. 8th, Mar. 22nd, Apr. 12th, May 17th, May 31st.
Period | Time | Minutes |
---|---|---|
0* | 7:24 AM - 8:20 AM | minutes |
1 | 8:30 AM - 9:20 AM | minutes |
2 | 9:26 AM - 10:21 AM | minutes |
Nutrition | 10:21 AM - 10:30 AM | minutes |
3 | 10:36 AM - 11:26 AM | minutes |
4 | 11:32 AM - 12:22 PM | minutes |
Lunch | 12:22 PM - 12:52 PM | minutes |
5 | 12:58 PM - 1:48 PM | minutes |
6 | 1:54 PM - 2:44 PM | minutes |
*Only students with an assigned 0 period will attend during these times
Minimum Day are Sep. 22nd, 2022, Oct. 12th, 2022.
Period | Time | Minutes |
---|---|---|
0* | 7:24 AM - 8:20 AM | minutes |
1 | 8:30 AM - 9:09 AM | minutes |
2 | 9:15 AM - 9:59 AM | minutes |
3 | 10:05 AM - 10:44 AM | minutes |
Nutrition | 10:44 AM - 10:55 AM | minutes |
4 | 11:01 AM - 11:40 AM | minutes |
5 | 11:46 AM - 12:27 PM | minutes |
6 | 12:31 PM - 1:08 PM | minutes |
*Only students with an assigned 0 period will attend during these times
Late Start Day: Sept. 1 th.
Period | Time | Minutes |
---|---|---|
0* | 9:35 AM - 10:14 AM | minutes |
1 | 10:20 AM - 10:59 AM | minutes |
2 | 11:05 AM - 11:44 AM | minutes |
3 | 11:50 AM - 12:29 PM | minutes |
Lunch | 12:35 PM - 1:05 PM | minutes |
4 | 1:11 PM - 1:50 PM | minutes |
5 | 1:56 PM - 2:35 PM | minutes |
6 | 2:41 PM - 3:20 PM | minutes |
*Only students with an assigned 0 period will attend during these times
Final Exams for First Semester: December 15th & 16th, 2022
Final Exams for Second Semester: June 5th & 6th, 2023
Period | Time | Minutes |
---|---|---|
Period 1 / 2 | 8:30 AM - 9:55 AM | minutes |
Period 3 / 4 | 10:05 AM - 11:30 AM | minutes |
Lunch | 11:30 AM - 12:00 PM | 30 minutes |
Period 5 / 6 | 12:10 PM - 1:35 PM | minutes |