** Planning Day Schedule - Monday, February 27 - School begins at 8:40 AM **  Wednesday, February 29 - FHS Spring Open House - 6:00PM - Minimum Day Schedule - School is dismissed at 12:01PM **  Spring Break - April 6 - 13; School resumes on Monday, April 16, at 8:40AM **
Bell Schedules
Regular Schedule
Tuesday through Friday Bell Schedule
Description / Period Start Time End Time Length
Period 0 6:28 AM 7:33 AM 65 min
Period 1 7:40 AM 8:36 AM 56 min
Period 2 8:43 AM 9:44 AM 61 min
Nutrition 9:44 AM 9:59 AM 15 min
Period 3 10:06 AM 11:02 AM 56 min
Period 4 11:09 AM 12:05 PM 56 min
Lunch 12:05 PM 12:40 PM 35 min
Period 5 12:47 PM 1:43 PM 56 min
Period 6 1:50 PM 2:46 PM 56 min
Late Start Monday
Common Planning Day Schedule
Description / Period Start Time End Time Length
Planning 7:30 AM 8:30 AM 60 min
Period 1 8:40 AM 9:26 AM 46 min
Period 2 9:33 AM 10:24 AM 51 min
Nutrition 10:24 AM 10:39 AM 15 min
Period 3 10:46 AM 11:32 AM 46 min
Period 4 11:39 AM 12:25 PM 46 min
Lunch 12:25 PM 1:00 PM 35 min
Period 5 1:07 PM 1:53 PM 46 min
Period 6 2:00 PM 2:46 PM 46 min
© Fallbrook High School 2400 South Stagecoach Lane
Fallbrook, CA 92028
Phone: (760) 723-6300 - Fax: (760) 731-6192
powered by Edlio